You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 |
| Model number ? | 3200+ |
| CPU part number | ADA3200DEP4AW |
| Box part number | ADA3200AWBOX |
| Stepping codes | CBAEC LBAZC |
| Frequency (MHz) ? | 3200+ (rated) 2000 (real) |
| Package | 939-pin lidded organic microPGA 1.57" x 1.57" (4 cm x 4 cm) |
| Socket | Socket 939 |
| Architecture / Microarchitecture | |
| Processor core ? | NewCastle |
| Core stepping ? | CG |
| Manufacturing process | 0.13 micron SOI |
| Data width | 64 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way associative instruction cache 64 KB 2-way associative data cache |
| Level 2 cache size ? | 512 KB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory (TB) | 256 |
| Features | |
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core (V) ? | 1.5 |
| Maximum operating temperature (°C) ? | 70 |
| Thermal Design Power (W) ? | 89 |
| Condition | Used |
You have no items in your shopping cart.
You have no items to compare.