You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | AMD Mobile Sempron |
| Model number ? | 3400+ |
| CPU part number | SMS3400HAX3CM |
| Stepping codes | ABBVF LEBAF LFBAF NEBAF |
| Frequency (MHz) ? | 3400+ (rated) 1800 (real) |
| Package | 638-pin lidless micro-PGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket S1 |
| Architecture / Microarchitecture | |
| Processor core ? | Keene |
| Core stepping ? | F2 |
| Manufacturing process | 0.09 micron |
| Data width | 64 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB instruction cache 64 KB data cache |
| Level 2 cache size ? | 256 KB |
| Features | |
| Low power features | PowerNow! technology |
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core (V) ? | 1.125 / 1.15 / 1.2 |
| Maximum operating temperature (°C) ? | 95 |
| Thermal Design Power (W) ? | 25 |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.