You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | AMD Opteron |
| Model number ? | 242 |
| CPU part number | OSA242CEP5AL |
| Box part number | OSA242BOX |
| Stepping code | AAAHC |
| Frequency (MHz) ? | 1600 |
| Package | 940-pin lidded ceramic micro-PGA 1.57" x 1.57" (4 cm x 4 cm) |
| Socket | Socket 940 |
| Architecture / Microarchitecture | |
| Processor core ? | Sledgehammer |
| Core stepping ? | C0 |
| Manufacturing process | 0.13 micron SOI |
| Data width | 64 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way associative instruction cache 64 KB 2-way associative data cache |
| Level 2 cache size ? | 1 MB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory (TB) | 256 |
| Pipeline |
|
| Multiprocessing | Up to 2 processors |
| Features | |
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core (V) ? | 1.5 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 70 |
| Thermal Design Power (W) ? | 82.1 |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.