You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Celeron |
| Part number | BX80526F850128 RB80526RY850128 |
| Processor markings | 850/128/100/1.7V? |
| Frequency (MHz) | 850 |
| Bus speed (MHz) ? | 100 |
| Clock multiplier ? | 8.5 |
| Package | 370-pin FC-PGA |
| Socket/Slot type | Socket 370 |
| Architecture / Microarchitecture / Other | |
| CPUID | 0686h |
| Core stepping | C0 |
| Processor core | Coppermine-128 |
| Manufacturing technology (micron) | 0.18 |
| L2 cache size (KB) ? | 128 |
| Core voltage (V) ? | 1.7 |
| Case/Junction temperature (°C) ? | 80 |
| There are no notes on sSpec SL5GA | |
| Condition | New |
| CPUID | 0686h |
You have no items in your shopping cart.
You have no items to compare.