You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | AMD Mobile K8 Athlon XP-M |
| Model number ? | 3000+ |
| CPU part number | AHN3000BIX3AY |
| Stepping code | ACASC |
| Frequency (MHz) ? | 3000+ (rated) 1600 MHz (real) |
| Package | 754-pin lidless organic micro-PGA |
| Socket | Socket 754 |
| Architecture / Microarchitecture | |
| Processor core ? | Dublin |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 2 cache size ? | 256 KB |
| Low power features | PowerNow! technology |
| Electrical/Thermal parameters | |
| V core (V) ? | 1.4 |
| Maximum operating temperature (°C) ? | 95 |
| Thermal Design Power (W) ? | 62 |
| Notes on AMD AHN3000BIX3AY | |
| |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.