You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Pentium M Dothan |
| Model number ? | 745 |
| CPU part number | RH80536GC0332M (Q47T, Q58Q, Q608, Q843, QEXY, SL7EN, SL8U6) |
| Box part number | BXM80536GC1800F (SL7EN) |
| Frequency (MHz) ? | 1800 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 18 |
| Package | 478-pin micro FC-PGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Sockets | Socket 479 (mPGA479M) Socket mPGA478C |
| Introduction date | May 10, 2004 |
| Price at introduction | $423 |
| Architecture / Microarchitecture | |
| Processor core ? | Dothan |
| Core steppings ? | A2 (Q608) B1 (Q47T, Q58Q, SL7EN) C0 (QEXY, SL8U6) |
| Manufacturing process | 0.09 micron 140 million transistors |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache 32 KB write-back data cache |
| Level 2 cache size ? | 2 MB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | |
| Electrical/Thermal parameters | |
| V core (V) ? | 1.276 - 1.34 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Minimum/Maximum power dissipation (W) ? | 1.87 (Deeper Sleep mode) / 30.22 |
| Thermal Design Power (W) ? | 21 |
| Notes on Intel RH80536GC0332M | |
| |
| Condition | New |
| CPUID | 06D6h |
You have no items in your shopping cart.
You have no items to compare.