You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Family | AMD Third Generation Opteron |
| Model number ? | 8354 |
| CPU part number | OS8354WAL4BGD |
| Stepping codes | AAAZB AA CAAZB AA |
| Frequency (MHz) ? | 2200 |
| Bus speed (MHz) ? | 1000 MHz (HyperTransport links) |
| Package | 1207-land lidded LGA |
| Socket | Socket Fr2(1207) |
| Architecture / Microarchitecture | |
| Processor core | Barcelona |
| Core stepping | B2 |
| Manufacturing process | 0.065 micron SOI 463 million transistors |
| Die size | 285 mm2 |
| Data width | 64 bit |
| Number of cores | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB 2-way associative instruction cache 4 x 64 KB 2-way associative data cache |
| Level 2 cache size ? | 4 x 512 KB 8-way set associative cache |
| Level 3 cache size | 2 MB 32-way set associative shared cache |
| Physical memory | 256 TB |
| Multiprocessing | Up to 8 processors |
| Features | |
| Low power features | |
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Average CPU Power (W) | 75 |
| Thermal Design Power (W) ? | 115 (According to final ACP white paper) 95 (According to press presentation) |
You have no items in your shopping cart.
You have no items to compare.