You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Family | AMD Opteron |
| Model number ? | 250 |
| CPU part number | OSA250FAA5BL |
| Box part numbers | OSA250BLBOX OSA250BLWOF |
| Stepping codes | CAB2E CABNE CABXE |
| Frequency (MHz) ? | 2400 |
| Package | 940-pin lidded organic micro-PGA |
| Socket | Socket 940 |
| Architecture / Microarchitecture | |
| Processor core | Troy |
| Core stepping | E4 |
| Manufacturing process | 0.09 micron SOI |
| Data width | 64 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way associative instruction cache 64 KB 2-way associative data cache |
| Level 2 cache size ? | 1 MB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory (TB) | 256 |
| Multiprocessing | Up to 2 processors |
| Features | |
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core (V) ? | 1.35 / 1.4 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 49 - 71 |
| Thermal Design Power (W) ? | 85.3 |
| Notes on AMD OSA250FAA5BL | |
| |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.