You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | AMD Opteron |
| Model number ? | 852 |
| CPU part number | OSP852FAA5BM |
| Stepping codes | CAB2E CABGE CABNE CABYE |
| Frequency (MHz) ? | 2600 |
| Package | 940-pin lidded organic micro-PGA |
| Socket | Socket 940 |
| Architecture / Microarchitecture | |
| Processor core ? | Athens |
| Core stepping ? | E4 |
| Manufacturing process | 0.09 micron SOI |
| Data width | 64 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way associative instruction cache 64 KB 2-way associative data cache |
| Level 2 cache size ? | 1 MB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory (TB) | 256 |
| Pipeline |
|
| Multiprocessing | Up to 8 processors |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Thermal Design Power (W) ? | 68 |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.