You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | Intel Xeon |
| Model number ? | 3060 |
| CPU part number | HH80557KH0564M (SL9TZ, SL9ZH, SLACD) |
| Box part number | BX805573060 (SL9TZ, SL9ZH, SLACD) |
| Frequency (MHz) ? | 2400 |
| Bus speed (MHz) ? | 1066 |
| Clock multiplier ? | 9 |
| Package | 775-land Flip-Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) |
| Socket | Socket 775 (LGA775) |
| Architecture / Microarchitecture | |
| Processor core ? | Conroe |
| Core stepping ? | B2 (SL9TZ, SL9ZH, SLACD) |
| Manufacturing process | 0.065 micron |
| Data width | 64 bit |
| Number of cores | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches |
| Level 2 cache size ? | Shared 4 MB 8-way associative cache |
| Multiprocessing | Uniprocessor |
| Features | |
| Low power features | |
| Electrical/Thermal parameters | |
| V core (V) ? | 0.85 - 1.5 |
| Minimum/Maximum operating temperature (°C) ? | 5 - 60.1 |
| Maximum power dissipation (W) ? | 110.95 |
| Thermal Design Power (W) ? | 65 |
| Notes on Intel HH80557KH0564M | |
| |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.