You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Celeron M |
| Model number ? | 520 |
| CPU part number | LF80537NE0251M (QVHD, QVMC, SL9WN, SL9WT) |
| Box part number | BX80537520 (SL9WT) |
| Frequency (MHz) ? | 1600 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 12 |
| Package | 478-pin micro FC-PGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket M |
| Architecture / Microarchitecture | |
| Processor core ? | Merom |
| Core steppings ? | A1 (SL9WN) B2 (QVMC, SL9WT) |
| Manufacturing process | 0.065 micron process with copper interconnect |
| Data width | 64 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache 32 KB write-back data cache |
| Level 2 cache size ? | 1 MB |
| Features | |
| Low power features | |
| Electrical/Thermal parameters | |
| V core (V) ? | 0.95 - 1.3 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Minimum/Maximum power dissipation (W) ? | 26.41 (Deep Sleep mode) / 45.31 |
| Thermal Design Power (W) ? | 26 (CPU ID 06F6h) 30 |
| Notes on Intel LF80537NE0251M | |
| |
| Condition | New |
You have no items in your shopping cart.
You have no items to compare.