You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Celeron M |
| Model number ? | 540 |
| CPU part number | LF80537NE0361M (QVTB, QVTC, QXWY, SLA2F, SLA47) |
| Box part number | BX80537540 (SLA2F) |
| Frequency (MHz) ? | 1867 |
| Bus speed (MHz) ? | 533 |
| Clock multiplier ? | 14 |
| Package | 478-pin micro FC-PGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
| Socket | Socket P |
| Architecture / Microarchitecture | |
| Processor core | Merom |
| Core steppings | A1 (QVTB, QVTC, SLA2F) E1 (QXWY, SLA47) |
| Manufacturing process | 0.065 micron process with copper interconnect |
| Data width | 64 bit |
| Number of cores | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB instruction cache 32 KB write-back data cache |
| Level 2 cache size ? | 1 MB |
| Features | |
| Low power features | |
| Electrical/Thermal parameters | |
| V core (V) ? | 0.95 - 1.3 |
| Minimum/Maximum operating temperature (°C) ? | 0 - 100 |
| Minimum/Maximum power dissipation (W) ? | 26.41 (Deep Sleep mode) / 45.31 |
| Thermal Design Power (W) ? | 27 31 |
| Notes on Intel LF80537NE0361M | |
| |
| Condition | New |
You have no items in your shopping cart.