You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Celeron |
| Part number | RB80526RX600128 |
| Processor markings | 600/128/66/1.5V |
| Frequency (MHz) | 600 |
| Bus speed (MHz) ? | 66 |
| Clock multiplier ? | 9 |
| Package | 370-pin FC-PGA |
| Socket/Slot type | Socket 370 |
| Architecture / Microarchitecture / Other | |
| CPUID | 0683h |
| Core stepping | B0 |
| Processor core | Coppermine-128 |
| Manufacturing technology (micron) | 0.18 |
| L2 cache size (KB) ? | 128 |
| Core voltage (V) ? | 1.5 |
| Case/Junction temperature (°C) ? | 90 |
| There are no notes on sSpec SL46U | |
| Condition | New |
| CPUID | 0683h |
You have no items in your shopping cart.
You have no items to compare.