You have no items in your shopping cart.
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Xeon |
| Part number | BX80546KG3400FA BX80546KG3400FP BX80546KG3400FU |
| Frequency (GHz) | 3.4 |
| Bus speed (MHz) ? | 800 |
| Package | 604-pin FC-PGA4/mPGA |
| Socket type | Socket 604 |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F4Ah |
| Core stepping | R0 |
| Previous stepping | SL7ZD |
| Processor core | Irwindale |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) ? | 2048 |
| Features | Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state Thermal Monitor 2 |
| Core voltage (V) ? | 1.25 - 1.4 |
| Case temperature (°C) ? | 72 |
| Thermal Design Power (Watt) ? | 110 |
| Notes on sSpec SL8P4 | |
| |
| Condition | New |
| CPUID | 0F4Ah |
You have no items in your shopping cart.